421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
SEE ALL PHOTOS
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
421 West Meadow Mile (GCR 840) 4
Sold

421 West Meadow Mile (GCR 840) 4

421 West Meadow Mile (GCR 840) 4, Fraser, CO 80442

$585,000
MOTIVATED SELLER! Enjoy tranquil mountain luxury in this fully furnished, 2 bed + 2 bath + bonus room, stocked and completely turnkey. The kitchen is fully equipped, ready for you to entertain or be entertained with an eat-up bar + table. Experience the warmth of the contemporary fireplace, inviting intimate conversations and cozy evenings with a book or glass of wine. Step outside to the private patio to enjoy the fresh mountain air, al fresco dining or take in the peace and tranquility of the mountains, all while enjoying beautiful mountain views. Whether you're starting your day with a cup of coffee gazing at the mountains, or winding down under the starlit sky, this outdoor oasis will surely be a favorite spot. Short Term Rental figures available, with a high rate of occupancy.

2
beds

2
baths

968 Sq.Ft. LIVING AREA

Erin Life

Erin Life

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Main Level, Electric Dryer Hookup, Inside, Laundry Closet, Washer Hookup
  • Fireplace Living Room, Insert
  • APPLIANCES Water Heater, Washer/Dryer Stacked, Washer/Dryer, Washer, Vented Exhaust Fan, Stainless Steel Appliance(s), Self Cleaning Oven, Refrigerator, Range, Oven, Microwave, Electric Range, Electric Oven, Dryer, Disposal, Dishwasher, Convection Oven, Built-In Electric Range, Built-In Electric Oven
  • other interior Features Open Floorplan, Ceiling Fan(s), Eat-in Kitchen, Fireplace

Area & Lot

  • Status Sold
  • Date Sold November 3, 2026
  • Living Area968 Sq.Ft.
  • Total Area1,347 Sq.Ft.
  • MLS® ID25-1093
  • TypeCondo
  • YEAR BUILT2023
  • NeighborhoodFraser
  • Architecture StylesContemporary
  • View DescriptionMountain(s)
  • Elementary SchoolFraser
  • Middle SchoolEast Grand
  • High SchoolMiddle Park
  • School DistrictEast Grand School District

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCommunity, Public
  • utilitiesCable Available
  • lot featuresCrn/Cul de Sac, Corner Lot, Corners Marked, Cul-De-Sac, Greenbelt, Level, Many Trees, Meadow, Near Public Transit, Paved, Secluded, Sloped Down, Views, Zero Lot Line
  • parkingAssigned, Addl Parking, Garage Door Opener
  • HEAT TYPEBaseboard, Electric
  • sewerCommunity Sewer (SWCS), Public Sewer
  • HOA AmenitiesSnow Removal
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$585,000
  • Real Estate Tax $2,318/yr
  • HOA $476/mo
View Virtual Tour

Fraser

A lovely neighborhood in Colorado, home to Fraser Valley Elementary School and the Historic Fraser Tubing Hill.

Explore

Buy & Sell With Erin

I am here 24/7 to assist you with your home buying and selling needs from start to finish. Contact me today to discuss all your real estate needs!

Follow Me on Instagram